Wide Slab
The Flood Wide Slab carries on our tradition of producing a composite flooring solution in 2400mm wide units. Our prestressed system of producing plate flooring allows spans of 9.50m to be achieved with ease. A finished floor will comprise of Flood Wide Slab units, with shear key connectors across joints at mid span, a structural screed and normal mesh reinforcement. Due to the 2400mm width of units and projecting lifting hooks from the top surface, it is possible to erect 1500 square metres of slab in a day. This speed of erection ensures very significant on-site cost savings. Our manufacturing and casting systems allow great flexibility in forming awkward shapes and service openings.
Load/Span Table
| Precast Slab | Structural | Overall Floor | Applied Load kN/sq. m. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depth (mm) | Screed Depth (mm) | Depth (mm) | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 |
| Effective Spans (m). | |||||||||||
| 80 | 75 | 155 | 5.9 | 5.8 | 5.75 | 5.7 | 5.6 | 5.5 | 5.4 | 5.1 | 4.9 |
| 100 | 75 | 175 | 6.7 | 6.6 | 6.5 | 6.4 | 6.3 | 6.2 | 6 | 5.7 | 5.4 |
| 100 | 100 | 200 | 7.6 | 7.5 | 7.4 | 7.3 | 7.1 | 6.9 | 6.5 | 6.2 | 5.9 |
| 120 | 100 | 225 | 8.5 | 8.4 | 7.1 | 7.8 | 7.6 | 7.4 | 7 | 6.6 | 6.4 |
| 150 | 100 | 250 | 9.1 | 8.8 | 8.5 | 8.3 | 8 | 7.8 | 7.4 | 7.1 | 6.8 |










